Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 48 | 0 | 1 | ||
|
||||||||
Arabic GPL-3.0 | 1% | 412 | 5,443 | 33,608 | 0 | 0 | 0 | |
|
||||||||
Azerbaijani GPL-3.0 | 1% | 412 | 5,443 | 33,608 | 0 | 0 | 0 | |
|
||||||||
Bengali GPL-3.0 | 3% | 397 | 5,421 | 33,501 | 2 | 1 | 0 | |
|
||||||||
Catalan GPL-3.0 | 87% | 51 | 1,208 | 7,242 | 7 | 0 | 0 | |
|
||||||||
Chinese (Simplified) GPL-3.0 | 81% | 76 | 1,508 | 9,139 | 3 | 0 | 0 | |
|
||||||||
Chinese (Traditional) GPL-3.0 | 67% | 136 | 1,856 | 11,241 | 2 | 0 | 0 | |
|
||||||||
Czech GPL-3.0 | 92% | 29 | 983 | 5,885 | 0 | 0 | 0 | |
|
||||||||
Danish GPL-3.0 | 1% | 409 | 5,440 | 33,597 | 0 | 0 | 0 | |
|
||||||||
Dutch GPL-3.0 | 81% | 76 | 1,508 | 9,139 | 24 | 0 | 0 | |
|
||||||||
French GPL-3.0 | 91% | 37 | 1,150 | 6,903 | 11 | 0 | 0 | |
|
||||||||
Georgian GPL-3.0 | 92% | 29 | 983 | 5,885 | 0 | 0 | 0 | |
|
||||||||
German GPL-3.0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||
Greek GPL-3.0 | 99% | 1 | 2 | 14 | 3 | 0 | 0 | |
|
||||||||
Hindi GPL-3.0 | 92% | 29 | 983 | 5,885 | 0 | 0 | 0 | |
|
||||||||
Hungarian GPL-3.0 | 1% | 412 | 5,443 | 33,608 | 0 | 0 | 0 | |
|
||||||||
Indonesian GPL-3.0 | 1% | 411 | 5,442 | 33,602 | 0 | 16 | 0 | |
|
||||||||
Italian GPL-3.0 | 90% | 39 | 1,156 | 6,931 | 0 | 0 | 0 | |
|
||||||||
Japanese GPL-3.0 | 81% | 76 | 1,508 | 9,139 | 39 | 0 | 0 | |
|
||||||||
Korean GPL-3.0 | 91% | 36 | 1,099 | 6,613 | 7 | 0 | 0 | |
|
||||||||
Persian GPL-3.0 | 70% | 120 | 3,285 | 20,170 | 2 | 0 | 0 | |
|
||||||||
Polish GPL-3.0 | 81% | 76 | 1,508 | 9,139 | 3 | 0 | 0 | |
|
||||||||
Portuguese GPL-3.0 | 81% | 76 | 1,508 | 9,139 | 1 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) GPL-3.0 | 81% | 75 | 1,504 | 9,107 | 1 | 0 | 0 | |
|
||||||||
Portuguese (Portugal) GPL-3.0 | 81% | 75 | 1,504 | 9,107 | 1 | 0 | 0 | |
|
||||||||
Russian GPL-3.0 | 92% | 29 | 983 | 5,885 | 0 | 0 | 0 | |
|
||||||||
Serbian GPL-3.0 | 87% | 51 | 1,208 | 7,242 | 5 | 0 | 0 | |
|
||||||||
Serbian (latin) GPL-3.0 | 81% | 76 | 1,508 | 9,139 | 6 | 0 | 0 | |
|
||||||||
Slovenian GPL-3.0 | 1% | 412 | 5,443 | 33,608 | 0 | 0 | 0 | |
|
||||||||
Spanish GPL-3.0 | 89% | 42 | 1,162 | 6,974 | 7 | 0 | 0 | |
|
||||||||
Swedish GPL-3.0 | 5% | 389 | 5,206 | 32,204 | 0 | 0 | 0 | |
|
||||||||
Tamil GPL-3.0 | 1% | 412 | 5,443 | 33,608 | 0 | 0 | 0 | |
|
||||||||
Turkish GPL-3.0 | 87% | 51 | 1,208 | 7,242 | 6 | 0 | 0 | |
|
||||||||
Ukrainian GPL-3.0 | 14% | 352 | 5,062 | 31,324 | 0 | 0 | 0 | |
|
||||||||
Vietnamese GPL-3.0 | 92% | 29 | 983 | 5,885 | 3 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | phyphox.org |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://github.com/Staacks/phyphox-translation.git
|
Repository branch | master |
Last remote commit |
Initialize separated Portuguese PT/BR translations with old common translation.
2dc372a
staacks authored 4 weeks ago |
Last commit in Weblate |
Initialize separated Portuguese PT/BR translations with old common translation.
2dc372a
staacks authored 4 weeks ago |
Weblate repository |
https://translate.phyphox.org/git/phyphox/experiments/
|
Filemask | experiments/*.po |
Monolingual base language file | experiments/en.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,455 | 190,505 | 1,176,280 | |||
Source | 413 | 5,443 | 33,608 | |||
Translated | 63% | 9,122 | 55% | 106,414 | 56% | 660,967 |
Needs editing | 1% | 70 | 1% | 1,592 | 1% | 10,539 |
Failing checks | 1% | 183 | 3% | 7,509 | 3% | 46,388 |
Strings with suggestions | 1% | 17 | 1% | 34 | 1% | 204 |
Not translated strings | 36% | 5,263 | 43% | 82,499 | 42% | 504,774 |
Quick numbers
190 k
Hosted words
14,455
Hosted strings
63%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+5%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—