Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 43 | 0 | 1 | ||
|
||||||||
Arabic GPL-3.0 | 1% | 435 | 5,914 | 36,540 | 0 | 0 | 0 | |
|
||||||||
Azerbaijani GPL-3.0 | 1% | 435 | 5,914 | 36,540 | 0 | 0 | 0 | |
|
||||||||
Bengali GPL-3.0 | 3% | 420 | 5,892 | 36,433 | 2 | 1 | 0 | |
|
||||||||
Catalan GPL-3.0 | 83% | 74 | 1,679 | 10,174 | 7 | 0 | 0 | |
|
||||||||
Chinese (Simplified) GPL-3.0 | 77% | 99 | 1,979 | 12,071 | 3 | 0 | 0 | |
|
||||||||
Chinese (Traditional) GPL-3.0 | 63% | 159 | 2,327 | 14,173 | 2 | 0 | 0 | |
|
||||||||
Croatian GPL-3.0 | 2% | 426 | 5,902 | 36,471 | 0 | 0 | 0 | |
|
||||||||
Czech GPL-3.0 | 88% | 52 | 1,454 | 8,817 | 0 | 0 | 0 | |
|
||||||||
Danish GPL-3.0 | 1% | 432 | 5,911 | 36,529 | 0 | 0 | 0 | |
|
||||||||
Dutch GPL-3.0 | 77% | 99 | 1,979 | 12,071 | 24 | 0 | 0 | |
|
||||||||
French GPL-3.0 | 87% | 55 | 1,616 | 9,805 | 11 | 0 | 0 | |
|
||||||||
Georgian GPL-3.0 | 88% | 52 | 1,454 | 8,817 | 0 | 0 | 0 | |
|
||||||||
German GPL-3.0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||
Greek GPL-3.0 | 97% | 13 | 402 | 2,372 | 3 | 0 | 0 | |
|
||||||||
Hindi GPL-3.0 | 88% | 52 | 1,454 | 8,817 | 0 | 0 | 0 | |
|
||||||||
Hungarian GPL-3.0 | 1% | 435 | 5,914 | 36,540 | 0 | 0 | 0 | |
|
||||||||
Indonesian GPL-3.0 | 1% | 434 | 5,913 | 36,534 | 0 | 16 | 0 | |
|
||||||||
Italian GPL-3.0 | 85% | 62 | 1,627 | 9,863 | 0 | 0 | 0 | |
|
||||||||
Japanese GPL-3.0 | 77% | 99 | 1,979 | 12,071 | 39 | 0 | 0 | |
|
||||||||
Korean GPL-3.0 | 86% | 59 | 1,570 | 9,545 | 7 | 0 | 0 | |
|
||||||||
Persian GPL-3.0 | 67% | 143 | 3,756 | 23,102 | 2 | 0 | 0 | |
|
||||||||
Polish GPL-3.0 | 77% | 99 | 1,979 | 12,071 | 3 | 0 | 0 | |
|
||||||||
Portuguese GPL-3.0 | 77% | 99 | 1,979 | 12,071 | 1 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) GPL-3.0 | 77% | 98 | 1,975 | 12,039 | 1 | 0 | 0 | |
|
||||||||
Portuguese (Portugal) GPL-3.0 | 77% | 98 | 1,975 | 12,039 | 1 | 0 | 0 | |
|
||||||||
Russian GPL-3.0 | 88% | 52 | 1,454 | 8,817 | 0 | 0 | 0 | |
|
||||||||
Serbian GPL-3.0 | 83% | 74 | 1,679 | 10,174 | 5 | 0 | 0 | |
|
||||||||
Serbian (latin) GPL-3.0 | 77% | 99 | 1,979 | 12,071 | 6 | 0 | 0 | |
|
||||||||
Slovenian GPL-3.0 | 1% | 435 | 5,914 | 36,540 | 0 | 0 | 0 | |
|
||||||||
Spanish GPL-3.0 | 85% | 65 | 1,633 | 9,906 | 7 | 0 | 0 | |
|
||||||||
Swedish GPL-3.0 | 5% | 412 | 5,677 | 35,136 | 0 | 0 | 0 | |
|
||||||||
Tamil GPL-3.0 | 1% | 435 | 5,914 | 36,540 | 0 | 0 | 0 | |
|
||||||||
Turkish GPL-3.0 | 83% | 74 | 1,679 | 10,174 | 6 | 0 | 0 | |
|
||||||||
Ukrainian GPL-3.0 | 13% | 375 | 5,533 | 34,256 | 0 | 0 | 0 | |
|
||||||||
Vietnamese GPL-3.0 | 88% | 52 | 1,454 | 8,817 | 3 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | phyphox.org |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://github.com/Staacks/phyphox-translation.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Greek)
d809df6
![]() |
Last commit in Weblate |
Translated using Weblate (Greek)
d809df6
![]() |
Weblate repository |
https://translate.phyphox.org/git/phyphox/experiments/
|
Filemask | experiments/*.po |
Monolingual base language file | experiments/en.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,696 | 212,904 | 1,315,440 | |||
Source | 436 | 5,914 | 36,540 | |||
Translated | 58% | 9,194 | 50% | 107,444 | 50% | 667,504 |
Needs editing | 1% | 70 | 1% | 1,592 | 1% | 10,539 |
Failing checks | 1% | 178 | 3% | 7,395 | 3% | 45,765 |
Strings with suggestions | 1% | 17 | 1% | 34 | 1% | 204 |
Not translated strings | 40% | 6,432 | 48% | 103,868 | 48% | 637,397 |
Quick numbers
212 k
Hosted words
15,696
Hosted strings
58%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+7%
—
Hosted strings
+5%
+1%
Translated
-2%
+33%
Contributors
-50%