| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android GPL-3.0-only | 62% | 6,869 | 31,413 | 178,020 | 6,858 | 407 | 0 | 0 | |
| App Stores | 77% | 18 | 2,688 | 16,458 | 17 | 26 | 0 | 0 | |
| experiments | 56% | 8,280 | 142,352 | 872,977 | 8,092 | 282 | 0 | 0 | |
| iOS GPL-3.0-only | 76% | 4,091 | 23,053 | 141,130 | 4,077 | 1,335 | 0 | 0 | |
| iOS InfoPlist GPL-3.0-only | 69% | 97 | 3,466 | 21,290 | 97 | 2 | 0 | 0 | |
| iOS Settings GPL-3.0-only | 36% | 506 | 3,551 | 21,162 | 504 | 1 | 0 | 0 | |
| Glossary phyphox GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | phyphox.org | |
|---|---|---|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 56,040 | 477,840 | 2,921,000 | |||
| Source | 1,401 | 11,946 | 73,025 | |||
| Translated | 64% | 36,179 | 56% | 271,317 | 57% | 1,669,963 |
| Needs editing | 1% | 216 | 4% | 20,338 | 4% | 123,976 |
| Read-only | 1% | 160 | 4% | 21,200 | 5% | 153,560 |
| Failing checks | 3% | 2,053 | 5% | 27,039 | 5% | 164,753 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 19,645 | 38% | 186,185 | 38% | 1,127,061 |
Quick numbers
477 k
Hosted words
56,040
Hosted strings
63%
Translated
7
Components
40
Languages
280
Translations
297
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+63%
Translated
—
+100%
Contributors
—
|
Translation added |
|
|
Propagated change |
|
|
Translation added |
|
|
Propagated change |
|
|
Translation added |
|
|
Translation added |
|
|
Propagated change |
|
|
Translation added |
|
|
Propagated change |
|
|
Translation added |
|