| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android GPL-3.0-only | 65% | 6,254 | 28,511 | 161,339 | 6,243 | 420 | 0 | 0 | |
| App Stores | 80% | 16 | 2,417 | 14,797 | 15 | 27 | 0 | 0 | |
| experiments | 58% | 7,861 | 136,714 | 838,068 | 7,673 | 334 | 0 | 0 | |
| iOS GPL-3.0-only | 78% | 3,744 | 21,500 | 132,270 | 3,730 | 1,287 | 0 | 0 | |
| iOS InfoPlist GPL-3.0-only | 70% | 96 | 3,415 | 20,981 | 96 | 2 | 0 | 0 | |
| iOS Settings GPL-3.0-only | 42% | 464 | 3,196 | 19,023 | 462 | 0 | 0 | 0 | |
| Glossary phyphox GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | phyphox.org | |
|---|---|---|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 56,040 | 477,840 | 2,921,000 | |||
| Source | 1,401 | 11,946 | 73,025 | |||
| Translated | 67% | 37,605 | 59% | 282,087 | 59% | 1,734,522 |
| Needs editing | 1% | 216 | 4% | 20,338 | 4% | 123,976 |
| Read-only | 1% | 160 | 4% | 21,200 | 5% | 153,560 |
| Failing checks | 3% | 2,070 | 6% | 30,701 | 6% | 187,733 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 32% | 18,219 | 36% | 175,415 | 36% | 1,062,502 |
Quick numbers
477 k
Hosted words
56,040
Hosted strings
67%
Translated
12
Contributors
7
Components
40
Languages
280
Translations
297
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+63%
—
Contributors
+100%
|
Repository notification received |
GitHub: https://api.github.com/repos/phyphox/phyphox-android, translation
11/17/2026
|
|
Changes pushed |
Changes pushed
11/17/2026
|
|
Changes committed |
Changes committed
11/17/2026
|
|
Repository notification received |
GitHub: https://api.github.com/repos/phyphox/phyphox-ios, translation
11/17/2026
|
|
Changes pushed |
Changes pushed
11/17/2026
|
|
Changes committed |
Changes committed
11/17/2026
|
|
Changes committed |
Changes committed
11/17/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None