Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Android GPL-3.0 58% 6,730 32,449 192,819 6,622 324 159 0
App Stores This component is linked to the phyphox/experiments repository. GPL-3.0 75% 20 4,103 25,500 19 22 0 0
experiments GPL-3.0 52% 9,126 130,886 803,358 8,814 407 32 1
iOS GPL-3.0 79% 3,006 18,545 118,864 2,914 1,191 7 0
iOS InfoPlist This component is linked to the phyphox/iOS repository. GPL-3.0 70% 80 2,442 15,140 59 29 0 0
iOS Settings This component is linked to the phyphox/iOS repository. 39% 309 829 4,929 306 4 15 0
Glossary phyphox GPL-3.0 46% 177 177 1,358 177 0 0 0

Overview

Project website phyphox.org
Translation license GPL-3.0 Android App Stores experiments iOS iOS InfoPlist phyphox

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 51,769 455,511 2,798,558
Source 1,364 11,512 70,799
Translated 62% 32,321 58% 266,080 58% 1,636,590
Needs editing 1% 537 1% 7,512 1% 49,343
Read-only 1% 163 4% 20,963 5% 148,782
Failing checks 3% 1,977 6% 30,781 6% 193,124
Strings with suggestions 1% 213 1% 702 1% 4,083
Untranslated strings 36% 18,911 39% 181,919 39% 1,112,625

Quick numbers

455 k
Hosted words
51,769
Hosted strings
62%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

+5%
Hosted words
+2%
+5%
Hosted strings
+2%
−4%
Translated
−1%
−100%
Contributors
+62%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 277 0 1
Arabic 31 strings are not being translated here. 61% 517 6,759 42,008 514 8 0 0
Azerbaijani 452 strings are not being translated here. 4% 874 8,693 53,272 874 14 3 0
Bengali 63 strings are not being translated here. 49% 657 8,568 53,114 641 34 1 0
Bulgarian 63 strings are not being translated here. 26% 961 8,468 51,358 961 0 0 0
Catalan 63 strings are not being translated here. 68% 404 3,698 22,453 386 52 1 0
Chinese (Simplified Han script) 63 strings are not being translated here. 93% 88 770 4,802 72 4 0 0
Chinese (Traditional Han script) 63 strings are not being translated here. 64% 457 3,919 23,881 441 80 1 0
Croatian 63 strings are not being translated here. 64% 466 6,326 39,188 450 17 0 0
Czech 63 strings are not being translated here. 84% 206 2,706 16,909 188 12 0 0
Danish 63 strings are not being translated here. 38% 806 8,453 52,114 801 106 2 0
Dutch 63 strings are not being translated here. 66% 432 3,796 23,106 415 88 1 0
French 63 strings are not being translated here. 84% 208 2,890 18,043 190 55 1 0
Georgian 63 strings are not being translated here. 84% 206 2,706 16,909 188 10 0 0
German 63 strings are not being translated here. 98% 20 93 612 5 7 0 0
Greek 63 strings are not being translated here. 92% 103 919 5,898 87 2 1 0
Gujarati 48 strings are not being translated here. 33% 873 5,034 30,252 847 14 1 0
Hindi 57 strings are not being translated here. 86% 175 3,010 18,818 156 13 0 0
Hungarian 63 strings are not being translated here. 25% 965 9,366 57,540 962 234 0 0
Indonesian 63 strings are not being translated here. 36% 832 8,283 50,878 827 130 55 0
Italian 63 strings are not being translated here. 74% 330 3,333 20,634 311 49 1 0
Japanese 63 strings are not being translated here. 66% 437 3,801 23,114 420 123 1 0
Kannada 63 strings are not being translated here. 14% 1,118 9,914 60,267 1,118 7 0 0
Korean 76 strings are not being translated here. 30% 898 6,381 38,415 879 19 0 0
Odia 63 strings are not being translated here. 1% 1,297 10,913 66,535 1,297 0 1 0
Persian 63 strings are not being translated here. 62% 484 5,687 34,798 450 66 1 0
Polish 63 strings are not being translated here. 92% 92 774 4,836 76 4 1 0
Portuguese 63 strings are not being translated here. 67% 420 3,740 22,744 402 50 1 0
Portuguese (Brazil) 63 strings are not being translated here. 66% 432 3,769 22,917 419 41 0 0
Portuguese (Portugal) 63 strings are not being translated here. 66% 432 3,769 22,917 419 41 0 0
Russian 63 strings are not being translated here. 82% 229 2,763 17,226 211 11 0 0
Serbian 63 strings are not being translated here. 69% 402 3,323 20,121 384 55 1 0
Serbian (Latin script) 63 strings are not being translated here. 66% 437 3,801 23,114 420 64 1 0
Slovenian 63 strings are not being translated here. 36% 829 8,887 54,619 824 124 2 0
Spanish 63 strings are not being translated here. 71% 366 3,147 19,012 349 31 103 0
Swedish 63 strings are not being translated here. 43% 731 7,300 44,915 722 49 1 0
Tamil 48 strings are not being translated here. 93% 91 773 4,830 75 4 0 0
Turkish 63 strings are not being translated here. 69% 402 3,323 20,121 384 52 11 0
Ukrainian 63 strings are not being translated here. 58% 542 6,813 42,452 535 14 20 0
Vietnamese 63 strings are not being translated here. 82% 229 2,763 17,226 211 16 1 0
User avatar None

Pushed changes

phyphox / iOS

Pushed changes 18 hours ago
User avatar None

Pushed changes

phyphox / Android

Pushed changes yesterday
User avatar None

Pushed changes

phyphox / experiments

Pushed changes yesterday
User avatar staacks

Source string changed

phyphox / experimentsKannada

yesterday
User avatar staacks

Source string changed

phyphox / experimentsBulgarian

yesterday
User avatar staacks

Source string changed

phyphox / experimentsOdia

yesterday
User avatar staacks

Source string changed

phyphox / experimentsGujarati

yesterday
User avatar staacks

Source string changed

phyphox / experimentsCroatian

yesterday
User avatar staacks

Source string changed

phyphox / experimentsPortuguese (Portugal)

yesterday
User avatar staacks

Source string changed

phyphox / experimentsPortuguese (Brazil)

yesterday
Browse all project changes