The translation is temporarily closed for contributions due to maintenance, please come back later.
The translation was automatically locked due to following alerts: Could not update the repository.
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. Fix this component to clear its alerts. This translation is locked. GPL-3.0 0 0 0 0 175 0 0
Arabic Fix this component to clear its alerts. This translation is locked. GPL-3.0 93% 25 281 1,973 25 4 0 0
Bengali Fix this component to clear its alerts. This translation is locked. GPL-3.0 77% 86 789 5,052 82 10 0 0
Bulgarian Fix this component to clear its alerts. This translation is locked. GPL-3.0 40% 229 1,031 6,011 229 0 0 0
Catalan Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 51 346 2,371 48 28 0 0
Chinese (Simplified Han script) Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 51 346 2,371 48 38 0 0
Chinese (Traditional Han script) Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 50 334 2,293 48 40 0 0
Croatian Fix this component to clear its alerts. This translation is locked. GPL-3.0 97% 8 46 309 0 8 0 0
Czech Fix this component to clear its alerts. This translation is locked. GPL-3.0 89% 41 303 2,123 40 2 0 0
Danish Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 50 334 2,293 48 84 0 0
Dutch Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 51 346 2,371 48 39 0 0
French Fix this component to clear its alerts. This translation is locked. GPL-3.0 88% 43 321 2,209 43 22 0 0
Georgian Fix this component to clear its alerts. This translation is locked. GPL-3.0 89% 41 303 2,123 40 2 0 0
German Fix this component to clear its alerts. This translation is locked. GPL-3.0 0 0 0 0 1 0 0
Greek Fix this component to clear its alerts. This translation is locked. GPL-3.0 97% 10 144 1,058 10 0 0 0
Gujarati Fix this component to clear its alerts. This translation is locked. GPL-3.0 2% 374 1,880 11,242 374 0 0 0
Hindi Fix this component to clear its alerts. This translation is locked. GPL-3.0 92% 29 291 2,060 28 1 0 0
Hungarian Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 50 334 2,293 48 207 0 0
Indonesian Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 50 334 2,293 48 107 0 0
Italian Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 51 346 2,371 48 34 0 0
Japanese Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 51 346 2,371 48 49 0 0
Korean Fix this component to clear its alerts. This translation is locked. GPL-3.0 1% 377 1,883 11,254 377 3 0 0
Odia Fix this component to clear its alerts. This translation is locked. GPL-3.0 0% 382 1,888 11,280 382 0 0 0
Persian Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 51 346 2,371 48 40 0 0
Polish Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 51 346 2,371 48 36 0 0
Portuguese Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 51 346 2,371 48 36 0 0
Portuguese (Brazil) Fix this component to clear its alerts. This translation is locked. GPL-3.0 87% 48 330 2,267 48 34 0 0
Portuguese (Portugal) Fix this component to clear its alerts. This translation is locked. GPL-3.0 87% 48 330 2,267 48 34 0 0
Russian Fix this component to clear its alerts. This translation is locked. GPL-3.0 88% 44 323 2,218 43 2 0 0
Serbian Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 51 346 2,371 48 26 0 0
Serbian (Latin script) Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 51 346 2,371 48 36 0 0
Slovenian Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 50 334 2,293 48 97 0 0
Spanish Fix this component to clear its alerts. This translation is locked. GPL-3.0 87% 47 330 2,263 46 13 7 0
Swedish Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 51 346 2,371 48 25 0 0
Tamil Fix this component to clear its alerts. This translation is locked. GPL-3.0 0 0 0 0 1 0 0
Turkish Fix this component to clear its alerts. This translation is locked. GPL-3.0 86% 51 346 2,371 48 24 0 0
Ukrainian Fix this component to clear its alerts. This translation is locked. GPL-3.0 88% 44 323 2,218 43 2 0 0
Vietnamese Fix this component to clear its alerts. This translation is locked. GPL-3.0 88% 44 323 2,218 43 2 0 0
Please sign in to see the alerts.

Overview

Project website phyphox.org
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Translation license GNU General Public License v3.0 or later
Source code repository https://github.com/Staacks/phyphox-ios.git
Repository branch translation
Last remote commit Translated using Weblate (Bulgarian) 5943533
User avatar Daykov authored 2 months ago
Last commit in Weblate Translated using Weblate (Bulgarian) 5943533
User avatar Daykov authored 2 months ago
Weblate repository https://translate.phyphox.org/git/phyphox/ios/
File mask phyphox-iOS/phyphox/*.lproj/Localizable.strings
Monolingual base language file phyphox-iOS/phyphox/en.lproj/Localizable.strings

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,516 71,744 428,640
Source 382 1,888 11,280
Translated 80% 11,734 76% 54,803 74% 318,578
Needs editing 1% 65 1% 277 1% 1,775
Read-only 0% 0 0% 0 0% 0
Failing checks 8% 1,262 13% 9,363 13% 57,912
Strings with suggestions 1% 7 1% 28 1% 146
Untranslated strings 18% 2,717 23% 16,664 25% 108,287

Quick numbers

71,744
Hosted words
14,516
Hosted strings
80%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
User avatar None

Component locked

phyphox / iOS

The component was automatically locked because of an alert. an hour ago
User avatar None

New alert

phyphox / iOS

Could not update the repository. an hour ago
User avatar None

Pushed changes

phyphox / iOS

Pushed changes 2 months ago
User avatar Daykov

Translation changed

phyphox / iOSBulgarian

2 months ago
User avatar Daykov

Translation changed

phyphox / iOSBulgarian

2 months ago
User avatar Daykov

New translation

phyphox / iOSBulgarian

2 months ago
User avatar Daykov

New translation

phyphox / iOSBulgarian

2 months ago
User avatar Daykov

New translation

phyphox / iOSBulgarian

2 months ago
User avatar Daykov

New translation

phyphox / iOSBulgarian

2 months ago
User avatar Daykov

New translation

phyphox / iOSBulgarian

2 months ago
Browse all component changes