Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 135 | 0 | 0 | ||
|
||||||||
Arabic GPL-3.0 | 0% | 342 | 1,587 | 9,166 | 0 | 0 | 0 | |
|
||||||||
Bengali GPL-3.0 | 86% | 46 | 488 | 2,938 | 9 | 0 | 0 | |
|
||||||||
Catalan GPL-3.0 | 96% | 11 | 45 | 257 | 25 | 0 | 0 | |
|
||||||||
Chinese (Simplified) GPL-3.0 | 96% | 11 | 45 | 257 | 34 | 0 | 0 | |
|
||||||||
Chinese (Traditional) GPL-3.0 | 97% | 10 | 33 | 179 | 38 | 0 | 0 | |
|
||||||||
Czech GPL-3.0 | 99% | 1 | 2 | 9 | 0 | 0 | 0 | |
|
||||||||
Danish GPL-3.0 | 97% | 10 | 33 | 179 | 82 | 0 | 0 | |
|
||||||||
Dutch GPL-3.0 | 96% | 11 | 45 | 257 | 37 | 0 | 0 | |
|
||||||||
French GPL-3.0 | 99% | 3 | 20 | 95 | 20 | 0 | 0 | |
|
||||||||
Georgian GPL-3.0 | 99% | 1 | 2 | 9 | 1 | 0 | 0 | |
|
||||||||
German GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Hindi GPL-3.0 | 99% | 1 | 2 | 9 | 1 | 0 | 0 | |
|
||||||||
Hungarian GPL-3.0 | 97% | 10 | 33 | 179 | 206 | 0 | 0 | |
|
||||||||
Indonesian GPL-3.0 | 97% | 10 | 33 | 179 | 106 | 0 | 0 | |
|
||||||||
Italian GPL-3.0 | 96% | 11 | 45 | 257 | 32 | 0 | 0 | |
|
||||||||
Japanese GPL-3.0 | 96% | 11 | 45 | 257 | 47 | 0 | 0 | |
|
||||||||
Korean GPL-3.0 | 1% | 337 | 1,582 | 9,140 | 0 | 0 | 0 | |
|
||||||||
Persian GPL-3.0 | 96% | 11 | 45 | 257 | 37 | 0 | 0 | |
|
||||||||
Polish GPL-3.0 | 96% | 11 | 45 | 257 | 34 | 0 | 0 | |
|
||||||||
Portuguese GPL-3.0 | 96% | 11 | 45 | 257 | 34 | 0 | 0 | |
|
||||||||
Russian GPL-3.0 | 98% | 4 | 22 | 104 | 1 | 0 | 0 | |
|
||||||||
Serbian GPL-3.0 | 96% | 11 | 45 | 257 | 24 | 0 | 0 | |
|
||||||||
Serbian (latin) GPL-3.0 | 96% | 11 | 45 | 257 | 34 | 0 | 0 | |
|
||||||||
Slovenian GPL-3.0 | 97% | 10 | 33 | 179 | 96 | 0 | 0 | |
|
||||||||
Spanish GPL-3.0 | 97% | 10 | 33 | 179 | 18 | 9 | 0 | |
|
||||||||
Swedish GPL-3.0 | 96% | 11 | 45 | 257 | 23 | 0 | 0 | |
|
||||||||
Tamil GPL-3.0 | 0% | 342 | 1,587 | 9,166 | 0 | 0 | 0 | |
|
||||||||
Turkish GPL-3.0 | 96% | 11 | 45 | 257 | 22 | 0 | 0 | |
|
||||||||
Ukrainian GPL-3.0 | 98% | 4 | 22 | 104 | 1 | 0 | 0 | |
|
||||||||
Vietnamese GPL-3.0 | 98% | 4 | 22 | 104 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | phyphox.org |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://github.com/Staacks/phyphox-ios.git
|
Repository branch | translation |
Last remote commit |
Translated using Weblate (French)
de2d42b
Bouquet authored 3 months ago |
Last commit in Weblate |
Translated using Weblate (French)
de2d42b
Bouquet authored 3 months ago |
Weblate repository |
https://translate.phyphox.org/git/phyphox/ios/
|
Filemask | phyphox-iOS/phyphox/*.lproj/Localizable.strings |
Monolingual base language file | phyphox-iOS/phyphox/en.lproj/Localizable.strings |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,944 | 50,784 | 293,312 | |||
Source | 342 | 1,587 | 9,166 | |||
Translated | 88% | 9,667 | 88% | 44,710 | 88% | 258,310 |
Needs editing | 1% | 58 | 1% | 233 | 1% | 1,483 |
Failing checks | 10% | 1,098 | 16% | 8,301 | 17% | 51,023 |
Strings with suggestions | 1% | 9 | 1% | 31 | 1% | 170 |
Not translated strings | 11% | 1,219 | 11% | 5,841 | 11% | 33,519 |