| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatching line breaks | 70 | 7 | 63 | 30 |
| Mismatched full stop | 187 | 12 | 175 | 118 |
| Double space | 45 | 1 | 44 | 42 |
| Unchanged translation | 899 | 29 | 870 | 869 |
| Consecutive duplicated words | 21 | 10 | 11 | 10 |
| Mismatched colon | 3 | 2 | 1 | 1 |
| Mismatched question mark | 3 | 1 | 2 | 2 |
| Mismatched ellipsis | 2 | 0 | 2 | 2 |
| Multiple failing checks | 242 | 55 | 187 | 187 |
| Punctuation spacing | 2 | 0 | 2 | 1 |
| Inconsistent | 144 | 0 | 144 | 72 |
| Has been translated | 791 | 0 | 791 | 0 |
| Long untranslated | 118 | 0 | 118 | 118 |
| Trailing newline | 29 | 0 | 29 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.