Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatching line breaks | 56 | 1 | 55 | 45 |
Mismatched full stop | 131 | 3 | 128 | 128 |
Double space | 51 | 0 | 51 | 51 |
Unchanged translation | 1,207 | 11 | 1,196 | 1,195 |
Mismatched question mark | 7 | 0 | 7 | 7 |
Consecutive duplicated words | 14 | 3 | 11 | 11 |
Mismatched ellipsis | 4 | 0 | 4 | 4 |
Mismatched colon | 2 | 0 | 2 | 2 |
Multiple failing checks | 261 | 72 | 189 | 189 |
Punctuation spacing | 3 | 0 | 3 | 3 |
Long untranslated | 122 | 2 | 120 | 120 |
Inconsistent | 150 | 0 | 150 | 75 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.