| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatching line breaks | 57 | 7 | 50 | 42 |
| Mismatched full stop | 159 | 11 | 148 | 121 |
| Double space | 45 | 1 | 44 | 42 |
| Unchanged translation | 909 | 27 | 882 | 881 |
| Consecutive duplicated words | 18 | 8 | 10 | 10 |
| Mismatched colon | 3 | 2 | 1 | 1 |
| Mismatched question mark | 2 | 0 | 2 | 2 |
| Mismatched ellipsis | 2 | 0 | 2 | 2 |
| Multiple failing checks | 223 | 54 | 169 | 169 |
| Punctuation spacing | 2 | 0 | 2 | 2 |
| Inconsistent | 130 | 0 | 130 | 65 |
| Has been translated | 458 | 0 | 458 | 0 |
| Long untranslated | 131 | 0 | 131 | 131 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.