| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatching line breaks | 58 | 5 | 53 | 44 |
| Mismatched full stop | 161 | 6 | 155 | 128 |
| Double space | 45 | 1 | 44 | 42 |
| Unchanged translation | 939 | 27 | 912 | 911 |
| Consecutive duplicated words | 16 | 7 | 9 | 9 |
| Mismatched colon | 2 | 0 | 2 | 2 |
| Mismatched question mark | 2 | 0 | 2 | 2 |
| Mismatched ellipsis | 2 | 0 | 2 | 2 |
| Multiple failing checks | 221 | 55 | 166 | 166 |
| Punctuation spacing | 2 | 0 | 2 | 2 |
| Inconsistent | 136 | 0 | 136 | 68 |
| Has been translated | 476 | 0 | 476 | 0 |
| Long untranslated | 131 | 0 | 131 | 131 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.