| Strings Words Characters | |||
|---|---|---|---|
| 1,401 11,946 73,025 |
|
All strings | Browse Translate Zen |
| 4 530 3,839 |
|
Read-only strings | Browse Translate Zen |
| 858 4,777 28,451 |
|
Translated strings | Browse Translate Zen |
| 543 7,169 44,574 |
|
Unfinished strings | Browse Translate Zen |
| 543 7,169 44,574 |
|
Untranslated strings | Browse Translate Zen |
| 20 382 2,369 |
|
Strings with any failing checks | Browse Translate Zen |
| 19 378 2,351 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 16 16 56 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 8 32 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 358 2,281 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| App Stores | 50% | 1 | 11 | 76 | 1 | 1 | 0 | 0 | |
| experiments | 1% | 467 | 6,385 | 39,379 | 467 | 0 | 0 | 0 | |
| iOS GPL-3.0-only | 86% | 58 | 510 | 3,505 | 58 | 9 | 0 | 0 | |
| iOS InfoPlist GPL-3.0-only | 0% | 8 | 250 | 1,542 | 8 | 0 | 0 | 0 | |
| iOS Settings GPL-3.0-only | 55% | 9 | 13 | 72 | 9 | 0 | 0 | 0 | |
| Glossary phyphox GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Translations
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | phyphox.org | |
|---|---|---|
| Language | Pashto | |
| Language code | ps | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 58,062,880 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,401 | 11,946 | 73,025 | |||
| Translated | 61% | 858 | 39% | 4,777 | 38% | 28,451 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 4 | 4% | 530 | 5% | 3,839 |
| Failing checks | 1% | 20 | 3% | 382 | 3% | 2,369 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 543 | 60% | 7,169 | 61% | 44,574 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+61%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
11/05/2026
|
|
Changes committed |
Changes committed
11/05/2026
|
|
Changes committed |
Changes committed
11/05/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
11/04/2026
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation completed |
Translation completed
11/04/2026
|