Summary
| Language code | ps | |
|---|---|---|
| Aliased language codes | pbu, pus | |
| English name of the language | Pashto | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 58,062,880 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,401 | 11,946 | 73,025 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 854 | 35% | 4,247 | 33% | 24,612 |
| Translated | 61% | 858 | 39% | 4,777 | 38% | 28,451 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 4 | 4% | 530 | 5% | 3,839 |
| Failing checks | 1% | 20 | 3% | 382 | 3% | 2,369 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 543 | 60% | 7,169 | 61% | 44,574 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+61%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
11/05/2026
|
|
Changes committed |
Changes committed
11/05/2026
|
|
Changes committed |
Changes committed
11/05/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
11/04/2026
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation completed |
Translation completed
11/04/2026
|