| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali | 0% | 2 | 271 | 1,661 | 2 | 0 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Catalan | 0% | 2 | 271 | 1,661 | 2 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Croatian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Danish | 50% | 1 | 260 | 1,585 | 1 | 0 | 0 | 0 | |
| Dari | 0% | 2 | 271 | 1,661 | 2 | 0 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek | 50% | 1 | 260 | 1,585 | 0 | 1 | 0 | 0 | |
| Gujarati | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hindi | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hungarian | 0% | 2 | 271 | 1,661 | 2 | 0 | 0 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kannada | 0% | 2 | 271 | 1,661 | 2 | 0 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Odia | 0% | 2 | 271 | 1,661 | 2 | 0 | 0 | 0 | |
| Pashto | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Persian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Serbian (Latin script) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Slovenian | 0% | 2 | 271 | 1,661 | 2 | 0 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tamil | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | phyphox.org | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@github.com:phyphox/phyphox-translation.git
|
|
| Repository branch | master | |
| Last remote commit |
Merge branch 'master' of https://github.com/Staacks/phyphox-translation
3576c4e
Staacks authored 10/14/2026 |
|
| Last commit in Weblate |
chore(l10n): update Turkish translation
ab7d1ce
Azure OpenAI authored 11/18/2026 |
|
| Weblate repository |
https://translate.phyphox.org/git/phyphox/experiments/
|
|
| File mask |
store/*.po
|
|
| Monolingual base language file |
store/en.po
|
|
11/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 80 | 10,840 | 66,440 | |||
| Source | 2 | 271 | 1,661 | |||
| Translated | 80% | 64 | 77% | 8,423 | 77% | 51,643 |
| Needs editing | 1% | 1 | 2% | 260 | 2% | 1,585 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 33% | 27 | 64% | 7,020 | 64% | 42,795 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 18% | 15 | 19% | 2,157 | 19% | 13,212 |
Quick numbers
10,840
Hosted words
80
Hosted strings
80%
Translated
2
Contributors
0
Components
40
Languages
40
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+77%
—
Contributors
+100%
|
Changes committed |
Changes committed
11/06/2026
|
|
Translation completed |
Translation completed
11/06/2026
|
|
Translation added |
|
|
Changes committed |
Changes committed
11/05/2026
|
|
Translation changed |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
11/04/2026
|
|
Resource updated |
File “
store/ps.po” was added.
10/15/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
None