| Strings Words Characters | |||
|---|---|---|---|
| 1,401 11,946 73,025 |
|
All strings | Browse Translate Zen |
| 4 530 3,839 |
|
Read-only strings | Browse Translate Zen |
| 201 1,431 9,322 |
|
Translated strings | Browse Translate Zen |
| 1,200 10,515 63,703 |
|
Unfinished strings | Browse Translate Zen |
| 1,198 10,513 63,695 |
|
Untranslated strings | Browse Translate Zen |
| 2 2 8 |
|
Strings marked for edit | Browse Translate Zen |
| 7 19 102 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 14 80 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 4 10 66 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 8 32 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 1 4 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android GPL-3.0-only | 23% | 351 | 1,798 | 10,469 | 350 | 3 | 0 | 0 | |
| App Stores | 0% | 2 | 271 | 1,661 | 2 | 0 | 0 | 0 | |
| experiments | 1% | 469 | 6,390 | 39,417 | 469 | 0 | 0 | 0 | |
| iOS GPL-3.0-only | 20% | 350 | 1,679 | 9,853 | 349 | 4 | 0 | 0 | |
| iOS InfoPlist GPL-3.0-only | 0% | 8 | 250 | 1,542 | 8 | 0 | 0 | 0 | |
| iOS Settings GPL-3.0-only | 0% | 20 | 127 | 761 | 20 | 0 | 0 | 0 | |
| Glossary phyphox GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Translations
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | phyphox.org | |
|---|---|---|
| Language | Dari | |
| Language code | prs | |
| Text direction | Right to left | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,600,000 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,401 | 11,946 | 73,025 | |||
| Translated | 14% | 201 | 11% | 1,431 | 12% | 9,322 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 8 |
| Read-only | 1% | 4 | 4% | 530 | 5% | 3,839 |
| Failing checks | 1% | 7 | 1% | 19 | 1% | 102 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 85% | 1,198 | 88% | 10,513 | 87% | 63,695 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+14%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
11/03/2026
|
|
Changes committed |
Changes committed
11/03/2026
|
|
Translation added |
|
|
Propagated change |
|
|
Translation added |
|
|
Propagated change |
|
|
Translation added |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|