Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 56 | 0 | 0 | ||
|
||||||||
Arabic GPL-3.0 | 1% | 360 | 1,758 | 10,336 | 0 | 0 | 0 | |
|
||||||||
Azerbaijani GPL-3.0 | 10% | 326 | 1,625 | 9,587 | 0 | 2 | 0 | |
|
||||||||
Bengali GPL-3.0 | 22% | 281 | 1,357 | 7,852 | 0 | 0 | 0 | |
|
||||||||
Catalan GPL-3.0 | 57% | 153 | 321 | 1,435 | 7 | 1 | 0 | |
|
||||||||
Chinese (Simplified) GPL-3.0 | 59% | 147 | 511 | 2,675 | 6 | 1 | 0 | |
|
||||||||
Chinese (Traditional) GPL-3.0 | 65% | 126 | 287 | 1,313 | 21 | 1 | 0 | |
|
||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Danish GPL-3.0 | 44% | 203 | 828 | 4,765 | 5 | 2 | 0 | |
|
||||||||
Dutch GPL-3.0 | 55% | 160 | 524 | 2,699 | 7 | 1 | 0 | |
|
||||||||
French GPL-3.0 | 76% | 86 | 202 | 1,118 | 20 | 1 | 0 | |
|
||||||||
Georgian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Hindi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Hungarian GPL-3.0 | 1% | 359 | 1,739 | 10,177 | 8 | 0 | 0 | |
|
||||||||
Indonesian GPL-3.0 | 36% | 229 | 955 | 5,291 | 6 | 39 | 0 | |
|
||||||||
Italian GPL-3.0 | 74% | 92 | 404 | 2,381 | 3 | 1 | 0 | |
|
||||||||
Japanese GPL-3.0 | 54% | 165 | 529 | 2,707 | 16 | 1 | 0 | |
|
||||||||
Korean GPL-3.0 | 3% | 352 | 1,750 | 10,288 | 0 | 0 | 0 | |
|
||||||||
Persian GPL-3.0 | 53% | 168 | 584 | 2,996 | 6 | 1 | 0 | |
|
||||||||
Polish GPL-3.0 | 54% | 164 | 528 | 2,703 | 5 | 1 | 0 | |
|
||||||||
Portuguese GPL-3.0 | 54% | 164 | 528 | 2,703 | 5 | 1 | 0 | |
|
||||||||
Russian GPL-3.0 | 96% | 11 | 24 | 150 | 0 | 0 | 0 | |
|
||||||||
Serbian GPL-3.0 | 57% | 153 | 321 | 1,435 | 6 | 1 | 0 | |
|
||||||||
Serbian (latin) GPL-3.0 | 54% | 165 | 529 | 2,707 | 5 | 1 | 0 | |
|
||||||||
Slovenian GPL-3.0 | 38% | 222 | 1,248 | 7,183 | 8 | 2 | 0 | |
|
||||||||
Spanish GPL-3.0 | 60% | 145 | 287 | 1,220 | 5 | 1 | 0 | |
|
||||||||
Swedish GPL-3.0 | 57% | 153 | 321 | 1,435 | 6 | 1 | 0 | |
|
||||||||
Tamil GPL-3.0 | 1% | 360 | 1,758 | 10,336 | 0 | 0 | 0 | |
|
||||||||
Turkish GPL-3.0 | 57% | 153 | 321 | 1,435 | 3 | 11 | 0 | |
|
||||||||
Ukrainian GPL-3.0 | 96% | 11 | 24 | 150 | 0 | 0 | 0 | |
|
||||||||
Vietnamese GPL-3.0 | 96% | 11 | 24 | 150 | 0 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | phyphox.org |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://github.com/Staacks/phyphox-android.git
|
Repository branch | translation |
Last remote commit |
Translated using Weblate (Bengali)
19147ac0
![]() |
Last commit in Weblate |
Translated using Weblate (Bengali)
c70cd463
![]() |
Weblate repository |
https://translate.phyphox.org/git/phyphox/android/
|
Filemask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,979 | 74,910 | 459,921 | |||
Source | 363 | 2,270 | 13,937 | |||
Translated | 58% | 7,060 | 74% | 55,623 | 76% | 352,694 |
Needs editing | 1% | 20 | 1% | 255 | 1% | 1,533 |
Failing checks | 1% | 204 | 1% | 1,456 | 1% | 9,121 |
Strings with suggestions | 1% | 71 | 1% | 291 | 1% | 1,755 |
Not translated strings | 40% | 4,899 | 25% | 19,032 | 22% | 105,694 |
Quick numbers
74,910
Hosted words
11,979
Hosted strings
58%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+3%
+3%
Hosted strings
+3%
-1%
Translated
-1%
+50%
Contributors
—