Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Android GPL-3.0 60% 5,767 23,773 135,651 5,703 304 161 0
App Stores This component is linked to the phyphox/experiments repository. GPL-3.0 76% 18 3,728 23,168 17 24 0 0
experiments GPL-3.0 59% 6,761 109,949 675,906 6,691 434 31 1
iOS GPL-3.0 80% 2,748 16,580 107,695 2,683 1,268 7 0
iOS InfoPlist This component is linked to the phyphox/iOS repository. GPL-3.0 68% 82 2,514 15,584 59 32 0 0
iOS Settings This component is linked to the phyphox/iOS repository. 33% 321 865 5,142 318 3 15 0
Glossary phyphox GPL-3.0 74% 35 35 140 35 0 0 0

Overview

Project website phyphox.org
Translation license GPL-3.0 Android App Stores experiments iOS iOS InfoPlist phyphox

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 46,249 406,529 2,494,007
Source 1,274 10,807 66,348
Translated 65% 30,517 61% 249,085 61% 1,530,721
Needs editing 1% 226 1% 5,813 1% 38,871
Read-only 1% 154 4% 19,458 5% 136,854
Failing checks 4% 2,065 7% 32,458 8% 203,865
Strings with suggestions 1% 214 1% 703 1% 4,095
Untranslated strings 33% 15,506 37% 151,631 37% 924,415

Quick numbers

406 k
Hosted words
46,249
Hosted strings
65%
Translated
6
Contributors
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+66%
+50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 293 0 1
Arabic 23 strings are not being translated here. 33% 834 7,500 45,539 834 19 0 0
Azerbaijani 438 strings are not being translated here. 4% 798 8,019 49,082 798 14 3 0
Bengali 49 strings are not being translated here. 52% 580 7,846 48,653 565 32 1 0
Catalan 49 strings are not being translated here. 74% 317 2,943 17,751 310 59 1 0
Chinese (Simplified Han script) 49 strings are not being translated here. 72% 331 3,050 18,500 322 62 1 0
Chinese (Traditional Han script) 49 strings are not being translated here. 69% 372 3,170 19,218 365 78 1 0
Croatian 49 strings are not being translated here. 68% 387 5,588 34,622 374 16 0 0
Czech 49 strings are not being translated here. 90% 118 1,943 12,162 112 12 0 0
Danish 49 strings are not being translated here. 40% 728 7,741 47,699 725 101 2 0
Dutch 49 strings are not being translated here. 71% 347 3,071 18,580 339 84 1 0
French 49 strings are not being translated here. 90% 119 2,126 13,290 114 56 1 0
Georgian 49 strings are not being translated here. 90% 118 1,943 12,162 112 11 0 0
German 49 strings are not being translated here. 99% 1 1 4 1 4 0 0
Greek 49 strings are not being translated here. 99% 11 145 1,062 11 0 1 0
Gujarati 45 strings are not being translated here. 8% 1,120 9,700 59,071 1,119 0 1 0
Hindi 43 strings are not being translated here. 92% 87 2,247 14,071 80 11 0 0
Hungarian 49 strings are not being translated here. 27% 888 8,666 53,198 886 230 0 0
Indonesian 49 strings are not being translated here. 38% 756 7,587 46,568 751 125 55 0
Italian 49 strings are not being translated here. 80% 243 2,600 16,058 235 50 1 0
Japanese 49 strings are not being translated here. 71% 352 3,076 18,588 344 118 1 0
Korean 62 strings are not being translated here. 32% 813 5,682 34,043 803 21 0 0
Odia 49 strings are not being translated here. 1% 1,221 10,239 62,344 1,221 0 1 0
Persian 49 strings are not being translated here. 67% 401 4,966 30,300 374 63 1 0
Polish 49 strings are not being translated here. 71% 352 3,076 18,588 343 57 1 0
Portuguese 49 strings are not being translated here. 72% 335 3,015 18,218 326 56 1 0
Portuguese (Brazil) 49 strings are not being translated here. 71% 346 3,040 18,359 343 46 0 0
Portuguese (Portugal) 49 strings are not being translated here. 71% 346 3,040 18,359 343 46 0 0
Russian 49 strings are not being translated here. 88% 141 2,000 12,479 135 11 0 0
Serbian 49 strings are not being translated here. 74% 315 2,568 15,419 308 51 1 0
Serbian (Latin script) 49 strings are not being translated here. 71% 352 3,076 18,588 344 61 1 0
Slovenian 49 strings are not being translated here. 38% 751 8,175 50,204 748 118 2 0
Spanish 49 strings are not being translated here. 77% 279 2,392 14,310 273 38 103 0
Swedish 49 strings are not being translated here. 46% 653 6,566 40,381 646 45 1 0
Tamil 33 strings are not being translated here. 0 0 0 0 1 0 0
Turkish 49 strings are not being translated here. 74% 315 2,568 15,419 308 48 11 0
Ukrainian 49 strings are not being translated here. 62% 464 6,079 37,918 459 14 20 0
Vietnamese 49 strings are not being translated here. 88% 141 2,000 12,479 135 14 1 0
User avatar None

Pushed changes

phyphox / Android

Pushed changes 13 hours ago
User avatar Hicham

New translation

phyphox / experimentsArabic

16 hours ago
User avatar Hicham

New translation

phyphox / iOSArabic

16 hours ago
User avatar Hicham

New translation

phyphox / AndroidArabic

16 hours ago
User avatar Hicham

New string to translate

phyphox / phyphoxArabic

1 new string to translate appeared in the translation. 16 hours ago
User avatar Hicham

New string added

phyphox / phyphoxArabic

16 hours ago
User avatar Hicham

New string added

phyphox / phyphoxEnglish

16 hours ago
User avatar Hicham

Translation changed

phyphox / experimentsArabic

16 hours ago
User avatar Hicham

New translation

phyphox / experimentsArabic

16 hours ago
User avatar Hicham

New translation

phyphox / experimentsArabic

17 hours ago
Browse all project changes