| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
phyphox
|
84% | 206 | 2,706 | 16,909 | 188 | 10 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ka | |
|---|---|---|
| Aliased language codes | geo, kat | |
| Text direction | Left to right | |
| Number of speakers | 4,324,687 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,301 | 11,437 | 70,254 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 1,091 | 71% | 8,207 | 70% | 49,626 |
| Translated | 84% | 1,095 | 76% | 8,731 | 75% | 53,345 |
| Needs editing | 1% | 18 | 2% | 229 | 2% | 1,512 |
| Read-only | 1% | 4 | 4% | 524 | 5% | 3,719 |
| Failing checks | 1% | 10 | 1% | 153 | 1% | 1,023 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 188 | 21% | 2,477 | 21% | 15,397 |
Quick numbers
11,437
Hosted words
1,301
Hosted strings
84%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+5%
Hosted strings
+1%
−5%
Translated
−1%
+50%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
sStopwatch: Brightness