Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 136 | 0 | 0 | ||
|
||||||||
Arabic GPL-3.0 | 0% | 359 | 1,619 | 9,355 | 0 | 0 | 0 | |
|
||||||||
Bengali GPL-3.0 | 82% | 63 | 520 | 3,127 | 9 | 0 | 0 | |
|
||||||||
Catalan GPL-3.0 | 92% | 28 | 77 | 446 | 25 | 0 | 0 | |
|
||||||||
Chinese (Simplified) GPL-3.0 | 92% | 28 | 77 | 446 | 34 | 0 | 0 | |
|
||||||||
Chinese (Traditional) GPL-3.0 | 92% | 27 | 65 | 368 | 38 | 0 | 0 | |
|
||||||||
Croatian GPL-3.0 | 89% | 39 | 188 | 1,186 | 3 | 0 | 0 | |
|
||||||||
Czech GPL-3.0 | 94% | 18 | 34 | 198 | 0 | 0 | 0 | |
|
||||||||
Danish GPL-3.0 | 92% | 27 | 65 | 368 | 82 | 0 | 0 | |
|
||||||||
Dutch GPL-3.0 | 92% | 28 | 77 | 446 | 36 | 0 | 0 | |
|
||||||||
French GPL-3.0 | 94% | 20 | 52 | 284 | 21 | 0 | 0 | |
|
||||||||
Georgian GPL-3.0 | 94% | 18 | 34 | 198 | 1 | 0 | 0 | |
|
||||||||
German GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Greek GPL-3.0 | 95% | 17 | 32 | 189 | 1 | 0 | 0 | |
|
||||||||
Hindi GPL-3.0 | 94% | 18 | 34 | 198 | 1 | 0 | 0 | |
|
||||||||
Hungarian GPL-3.0 | 92% | 27 | 65 | 368 | 205 | 0 | 0 | |
|
||||||||
Indonesian GPL-3.0 | 92% | 27 | 65 | 368 | 105 | 0 | 0 | |
|
||||||||
Italian GPL-3.0 | 92% | 28 | 77 | 446 | 31 | 0 | 0 | |
|
||||||||
Japanese GPL-3.0 | 92% | 28 | 77 | 446 | 46 | 0 | 0 | |
|
||||||||
Korean GPL-3.0 | 1% | 354 | 1,614 | 9,329 | 0 | 0 | 0 | |
|
||||||||
Persian GPL-3.0 | 92% | 28 | 77 | 446 | 37 | 0 | 0 | |
|
||||||||
Polish GPL-3.0 | 92% | 28 | 77 | 446 | 33 | 0 | 0 | |
|
||||||||
Portuguese GPL-3.0 | 92% | 28 | 77 | 446 | 33 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) GPL-3.0 | 93% | 25 | 61 | 342 | 33 | 0 | 0 | |
|
||||||||
Portuguese (Portugal) GPL-3.0 | 93% | 25 | 61 | 342 | 33 | 0 | 0 | |
|
||||||||
Russian GPL-3.0 | 94% | 21 | 54 | 293 | 1 | 0 | 0 | |
|
||||||||
Serbian GPL-3.0 | 92% | 28 | 77 | 446 | 23 | 0 | 0 | |
|
||||||||
Serbian (latin) GPL-3.0 | 92% | 28 | 77 | 446 | 33 | 0 | 0 | |
|
||||||||
Slovenian GPL-3.0 | 92% | 27 | 65 | 368 | 95 | 0 | 0 | |
|
||||||||
Spanish GPL-3.0 | 93% | 24 | 61 | 338 | 12 | 7 | 0 | |
|
||||||||
Swedish GPL-3.0 | 92% | 28 | 77 | 446 | 22 | 0 | 0 | |
|
||||||||
Tamil GPL-3.0 | 0% | 359 | 1,619 | 9,355 | 0 | 0 | 0 | |
|
||||||||
Turkish GPL-3.0 | 92% | 28 | 77 | 446 | 21 | 0 | 0 | |
|
||||||||
Ukrainian GPL-3.0 | 94% | 21 | 54 | 293 | 1 | 0 | 0 | |
|
||||||||
Vietnamese GPL-3.0 | 94% | 21 | 54 | 293 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | phyphox.org |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://github.com/Staacks/phyphox-ios.git
|
Repository branch | translation |
Last remote commit |
Translated using Weblate (German)
22470da
![]() |
Last commit in Weblate |
Translated using Weblate (German)
22470da
![]() |
Weblate repository |
https://translate.phyphox.org/git/phyphox/ios/
|
Filemask | phyphox-iOS/phyphox/*.lproj/Localizable.strings |
Monolingual base language file | phyphox-iOS/phyphox/en.lproj/Localizable.strings |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,565 | 56,665 | 327,425 | |||
Source | 359 | 1,619 | 9,355 | |||
Translated | 85% | 10,692 | 87% | 49,325 | 87% | 284,913 |
Needs editing | 1% | 59 | 1% | 235 | 1% | 1,489 |
Failing checks | 9% | 1,152 | 15% | 8,751 | 16% | 53,831 |
Strings with suggestions | 1% | 7 | 1% | 28 | 1% | 146 |
Not translated strings | 14% | 1,814 | 12% | 7,105 | 12% | 41,023 |
Quick numbers
56,665
Hosted words
12,565
Hosted strings
85%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+4%
—
Translated
-3%
—
Contributors
-50%