Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 136 | 0 | 0 | ||
|
||||||||
Arabic GPL-3.0 | 0% | 360 | 1,640 | 9,479 | 0 | 0 | 0 | |
|
||||||||
Bengali GPL-3.0 | 82% | 64 | 541 | 3,251 | 9 | 0 | 0 | |
|
||||||||
Catalan GPL-3.0 | 91% | 29 | 98 | 570 | 25 | 0 | 0 | |
|
||||||||
Chinese (Simplified) GPL-3.0 | 91% | 29 | 98 | 570 | 34 | 0 | 0 | |
|
||||||||
Chinese (Traditional) GPL-3.0 | 92% | 28 | 86 | 492 | 38 | 0 | 0 | |
|
||||||||
Croatian GPL-3.0 | 88% | 40 | 209 | 1,310 | 3 | 0 | 0 | |
|
||||||||
Czech GPL-3.0 | 94% | 19 | 55 | 322 | 0 | 0 | 0 | |
|
||||||||
Danish GPL-3.0 | 92% | 28 | 86 | 492 | 82 | 0 | 0 | |
|
||||||||
Dutch GPL-3.0 | 91% | 29 | 98 | 570 | 36 | 0 | 0 | |
|
||||||||
French GPL-3.0 | 94% | 21 | 73 | 408 | 21 | 0 | 0 | |
|
||||||||
Georgian GPL-3.0 | 94% | 19 | 55 | 322 | 1 | 0 | 0 | |
|
||||||||
German GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Greek GPL-3.0 | 96% | 11 | 46 | 266 | 1 | 0 | 0 | |
|
||||||||
Hindi GPL-3.0 | 94% | 19 | 55 | 322 | 1 | 0 | 0 | |
|
||||||||
Hungarian GPL-3.0 | 92% | 28 | 86 | 492 | 205 | 0 | 0 | |
|
||||||||
Indonesian GPL-3.0 | 92% | 28 | 86 | 492 | 105 | 0 | 0 | |
|
||||||||
Italian GPL-3.0 | 91% | 29 | 98 | 570 | 31 | 0 | 0 | |
|
||||||||
Japanese GPL-3.0 | 91% | 29 | 98 | 570 | 46 | 0 | 0 | |
|
||||||||
Korean GPL-3.0 | 1% | 355 | 1,635 | 9,453 | 0 | 0 | 0 | |
|
||||||||
Persian GPL-3.0 | 91% | 29 | 98 | 570 | 37 | 0 | 0 | |
|
||||||||
Polish GPL-3.0 | 91% | 29 | 98 | 570 | 33 | 0 | 0 | |
|
||||||||
Portuguese GPL-3.0 | 91% | 29 | 98 | 570 | 33 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) GPL-3.0 | 92% | 26 | 82 | 466 | 33 | 0 | 0 | |
|
||||||||
Portuguese (Portugal) GPL-3.0 | 92% | 26 | 82 | 466 | 33 | 0 | 0 | |
|
||||||||
Russian GPL-3.0 | 93% | 22 | 75 | 417 | 1 | 0 | 0 | |
|
||||||||
Serbian GPL-3.0 | 91% | 29 | 98 | 570 | 23 | 0 | 0 | |
|
||||||||
Serbian (latin) GPL-3.0 | 91% | 29 | 98 | 570 | 33 | 0 | 0 | |
|
||||||||
Slovenian GPL-3.0 | 92% | 28 | 86 | 492 | 95 | 0 | 0 | |
|
||||||||
Spanish GPL-3.0 | 93% | 25 | 82 | 462 | 12 | 7 | 0 | |
|
||||||||
Swedish GPL-3.0 | 91% | 29 | 98 | 570 | 22 | 0 | 0 | |
|
||||||||
Tamil GPL-3.0 | 0% | 360 | 1,640 | 9,479 | 0 | 0 | 0 | |
|
||||||||
Turkish GPL-3.0 | 91% | 29 | 98 | 570 | 21 | 0 | 0 | |
|
||||||||
Ukrainian GPL-3.0 | 93% | 22 | 75 | 417 | 1 | 0 | 0 | |
|
||||||||
Vietnamese GPL-3.0 | 93% | 22 | 75 | 417 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | phyphox.org |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://github.com/Staacks/phyphox-ios.git
|
Repository branch | translation |
Last remote commit |
Translated using Weblate (Greek)
49c6f77
![]() |
Last commit in Weblate |
Translated using Weblate (Greek)
49c6f77
![]() |
Weblate repository |
https://translate.phyphox.org/git/phyphox/ios/
|
Filemask | phyphox-iOS/phyphox/*.lproj/Localizable.strings |
Monolingual base language file | phyphox-iOS/phyphox/en.lproj/Localizable.strings |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,600 | 57,400 | 331,765 | |||
Source | 360 | 1,640 | 9,479 | |||
Translated | 84% | 10,701 | 86% | 49,374 | 85% | 285,208 |
Needs editing | 1% | 59 | 1% | 235 | 1% | 1,489 |
Failing checks | 9% | 1,152 | 15% | 8,751 | 16% | 53,831 |
Strings with suggestions | 1% | 7 | 1% | 28 | 1% | 146 |
Not translated strings | 14% | 1,840 | 13% | 7,791 | 13% | 45,068 |
Quick numbers
57,400
Hosted words
12,600
Hosted strings
84%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
-1%
Translated
—
+100%
Contributors
—