Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Arabic GPL-3.0 | 0% | 2 | 375 | 2,332 | 0 | 0 | 0 | |
|
||||||||
Azerbaijani GPL-3.0 | 0% | 2 | 375 | 2,332 | 0 | 0 | 0 | |
|
||||||||
Bengali GPL-3.0 | 0% | 2 | 375 | 2,332 | 0 | 0 | 0 | |
|
||||||||
Catalan GPL-3.0 | 0% | 2 | 375 | 2,332 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Chinese (Traditional) GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Danish GPL-3.0 | 50% | 1 | 364 | 2,256 | 0 | 0 | 0 | |
|
||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
French GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Georgian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Greek GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Hindi GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Hungarian GPL-3.0 | 0% | 2 | 375 | 2,332 | 0 | 0 | 0 | |
|
||||||||
Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Korean GPL-3.0 | 0% | 2 | 375 | 2,332 | 0 | 0 | 0 | |
|
||||||||
Persian GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Portuguese GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Portuguese (Portugal) GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Serbian GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Serbian (latin) GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Slovenian GPL-3.0 | 0% | 2 | 375 | 2,332 | 0 | 0 | 0 | |
|
||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Tamil GPL-3.0 | 0% | 2 | 375 | 2,332 | 0 | 0 | 0 | |
|
||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | phyphox.org |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
https://github.com/Staacks/phyphox-translation.git
|
Repository branch | master |
Last remote commit |
Initialize separated Portuguese PT/BR translations with old common translation.
2dc372a
staacks authored a month ago |
Last commit in Weblate |
Translated using Weblate (Czech)
f067d2c
Hrebik authored a year ago |
Weblate repository |
https://translate.phyphox.org/git/phyphox/experiments/
|
Filemask | store/*.po |
Monolingual base language file | store/en.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 70 | 13,125 | 81,620 | |||
Source | 2 | 375 | 2,332 | |||
Translated | 75% | 53 | 74% | 9,761 | 74% | 60,708 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 22% | 16 | 44% | 5,824 | 44% | 36,096 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 24% | 17 | 25% | 3,364 | 25% | 20,912 |