Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
phyphox
|
74% | 301 | 2,668 | 15,783 | 44 | 1 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,192 | 10,441 | 63,762 | |||
Translated | 74% | 891 | 74% | 7,773 | 75% | 47,979 |
Needs editing | 1% | 8 | 1% | 177 | 1% | 1,153 |
Failing checks | 3% | 44 | 9% | 956 | 9% | 5,947 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Not translated strings | 24% | 293 | 23% | 2,491 | 22% | 14,630 |
Quick numbers
10,441
Hosted words
1,192
Hosted strings
74%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+4%
—
Hosted strings
+3%
—
Translated
-2%
-100%
Contributors
+50%