| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
phyphox
|
82% | 229 | 2,763 | 17,226 | 211 | 11 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, rus | |
| Text direction | Left to right | |
| Number of speakers | 201,151,468 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,301 | 11,437 | 70,254 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 1,068 | 71% | 8,150 | 70% | 49,309 |
| Translated | 82% | 1,072 | 75% | 8,674 | 75% | 53,028 |
| Needs editing | 1% | 18 | 2% | 229 | 2% | 1,512 |
| Read-only | 1% | 4 | 4% | 524 | 5% | 3,719 |
| Failing checks | 1% | 11 | 1% | 157 | 1% | 1,048 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 211 | 22% | 2,534 | 22% | 15,714 |
Quick numbers
11,437
Hosted words
1,301
Hosted strings
82%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+5%
Hosted strings
+1%
−5%
Translated
−1%
+50%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
sStopwatch: Brightness