Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
phyphox
|
71% | 351 | 3,075 | 18,584 | 101 | 1 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,224 | 10,750 | 65,941 | |||
Translated | 71% | 873 | 71% | 7,675 | 71% | 47,357 |
Needs editing | 1% | 8 | 2% | 273 | 2% | 1,840 |
Failing checks | 8% | 101 | 26% | 2,797 | 25% | 16,992 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Not translated strings | 28% | 343 | 26% | 2,802 | 25% | 16,744 |
Quick numbers
10,750
Hosted words
1,224
Hosted strings
71%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
-1%
Translated
—
+100%
Contributors
—