Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
phyphox
|
90% | 118 | 2,306 | 14,414 | 2 | 0 | 0 | |
|
Overview
Language code | hi | |
---|---|---|
Aliased language codes | hin | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,230 | 10,757 | 65,992 | |||
Translated | 90% | 1,112 | 78% | 8,451 | 78% | 51,578 |
Needs editing | 1% | 7 | 4% | 507 | 4% | 3,230 |
Failing checks | 1% | 2 | 1% | 4 | 1% | 18 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 9% | 111 | 16% | 1,799 | 16% | 11,184 |
Quick numbers
10,757
Hosted words
1,230
Hosted strings
90%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
-2%
Translated
—
+100%
Contributors
—