| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
phyphox
|
86% | 175 | 3,010 | 18,818 | 156 | 13 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | hi | |
|---|---|---|
| Aliased language codes | hin | |
| Text direction | Left to right | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,307 | 11,444 | 70,305 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 1,128 | 69% | 7,910 | 68% | 47,768 |
| Translated | 86% | 1,132 | 73% | 8,434 | 73% | 51,487 |
| Needs editing | 1% | 19 | 5% | 593 | 5% | 3,768 |
| Read-only | 1% | 4 | 4% | 524 | 5% | 3,719 |
| Failing checks | 1% | 13 | 4% | 526 | 4% | 3,341 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 156 | 21% | 2,417 | 21% | 15,050 |
Quick numbers
Trends of last 30 days
|
Source string changed phyphox / experiments — Hindi |
|
|
Source string changed phyphox / experiments — Hindi |
|
|
Source string changed phyphox / experiments — Hindi |
|
|
Source string changed phyphox / experiments — Hindi |
|
|
Source string changed phyphox / experiments — Hindi |
|
|
Source string changed phyphox / experiments — Hindi |
|
|
Source string changed phyphox / experiments — Hindi |
|
|
Source string changed phyphox / experiments — Hindi |
|
|
Source string changed phyphox / experiments — Hindi |
|
|
Source string changed phyphox / experiments — Hindi |
|
sStopwatch: Brightness