Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Android GPL-3.0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
|
||||||||
App Stores GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
experiments GPL-3.0 | 0 | 0 | 0 | 48 | 0 | 1 | ||
|
||||||||
iOS GPL-3.0 | 0 | 0 | 0 | 136 | 0 | 0 | ||
|
||||||||
iOS InfoPlist GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
iOS Settings | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Glossary phyphox GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | phyphox.org |
---|---|
Translation license | GPL-3.0 Android iOS iOS InfoPlist experiments App Stores phyphox |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,156 | 9,936 | 60,628 | |||
Translated | 100% | 1,156 | 100% | 9,936 | 100% | 60,628 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 18% | 218 | 26% | 2,606 | 26% | 15,933 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Note that the original text "trigger on events" is rather confusing: The stopwatch records events when the trigger condition turns on ("trigger on") and when the trigger turns off ("trigger off"). So, this was supposed to be a "trigger on"-event, but even I now don't see it when reading "trigger on event". Instead I renamed it to "trigger events" as "on" should be the intuitive choice. You should simply translate it to something that makes clear that the graph below this refers to the events of the stopwatch and you can quite freely use a natural phrase here.
6 months ago