| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
phyphox
|
0 | 0 | 0 | 0 | 277 | 0 | 1 | ||
|
|
|||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,364 | 11,512 | 70,799 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 1,359 | 95% | 10,987 | 94% | 67,074 |
| Translated | 100% | 1,364 | 100% | 11,512 | 100% | 70,799 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 4% | 525 | 5% | 3,725 |
| Failing checks | 20% | 277 | 31% | 3,630 | 31% | 22,613 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
11,512
Hosted words
1,364
Hosted strings
100%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+5%
Hosted strings
+1%
—
Translated
—
−50%
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
sStopwatch: Brightness