| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
phyphox
|
69% | 376 | 3,174 | 19,252 | 369 | 78 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, zh_traditional, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,229 | 10,755 | 65,979 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 69% | 849 | 65% | 7,069 | 65% | 43,126 |
| Translated | 69% | 853 | 70% | 7,581 | 70% | 46,727 |
| Needs editing | 1% | 7 | 2% | 261 | 2% | 1,762 |
| Read-only | 1% | 4 | 4% | 512 | 5% | 3,601 |
| Failing checks | 6% | 78 | 10% | 1,103 | 10% | 7,066 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
| Untranslated strings | 30% | 369 | 27% | 2,913 | 26% | 17,490 |
Quick numbers
10,755
Hosted words
1,229
Hosted strings
69%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
|
Resource update |
The "
experiments/zh_Hant.po" file was changed.
8 months ago
|
|
Resource update |
The "
app/src/main/res/values-zh-rTW/strings.xml" file was changed.
8 months ago
|
|
New strings to translate |
22 new strings to translate appeared to the translation.
12 months ago
|
|
Resource update |
The "
phyphox-iOS/phyphox/zh_Hant.lproj/Localizable.strings" file was changed.
12 months ago
|
|
Source string changed |
|
None