Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
phyphox
|
71% | 338 | 2,779 | 16,441 | 62 | 1 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | chinese_zh, tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,192 | 10,441 | 63,762 | |||
Translated | 71% | 854 | 73% | 7,662 | 74% | 47,321 |
Needs editing | 1% | 6 | 1% | 163 | 1% | 1,066 |
Failing checks | 5% | 62 | 8% | 929 | 9% | 5,890 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Not translated strings | 27% | 332 | 25% | 2,616 | 24% | 15,375 |
Quick numbers
10,441
Hosted words
1,192
Hosted strings
71%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+4%
—
Hosted strings
+3%
—
Translated
-2%
-100%
Contributors
+50%