Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
phyphox
|
69% | 371 | 3,169 | 19,214 | 62 | 1 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | chinese_zh, tchinese, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,224 | 10,750 | 65,941 | |||
Translated | 69% | 853 | 70% | 7,581 | 70% | 46,727 |
Needs editing | 1% | 7 | 2% | 261 | 2% | 1,762 |
Failing checks | 5% | 62 | 8% | 929 | 8% | 5,890 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Not translated strings | 29% | 364 | 27% | 2,908 | 26% | 17,452 |
Quick numbers
10,750
Hosted words
1,224
Hosted strings
69%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
-1%
Translated
—
+100%
Contributors
—