Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,401 | 11,946 | 73,025 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 1,269 | 79% | 9,485 | 78% | 57,341 |
| Translated | 90% | 1,273 | 83% | 10,015 | 83% | 61,180 |
| Needs editing | 1% | 6 | 5% | 643 | 5% | 3,939 |
| Read-only | 1% | 4 | 4% | 530 | 5% | 3,839 |
| Failing checks | 3% | 49 | 7% | 953 | 8% | 5,881 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 122 | 10% | 1,288 | 10% | 7,906 |
Quick numbers
11,946
Hosted words
1,401
Hosted strings
90%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+14%
Translated
+76%
—
Contributors
+100%
|
Changes committed |
Changes committed
10/31/2026
|
|
Changes committed |
Changes committed
10/31/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|