Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
phyphox
|
76% | 281 | 2,177 | 12,642 | 31 | 11 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,192 | 10,441 | 63,762 | |||
Translated | 76% | 911 | 79% | 8,264 | 80% | 51,120 |
Needs editing | 1% | 6 | 1% | 70 | 1% | 442 |
Failing checks | 2% | 31 | 7% | 752 | 7% | 4,678 |
Strings with suggestions | 1% | 11 | 1% | 38 | 1% | 238 |
Not translated strings | 23% | 275 | 20% | 2,107 | 19% | 12,200 |
Quick numbers
10,441
Hosted words
1,192
Hosted strings
76%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
-1%
—
Contributors
-100%