Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
phyphox
|
74% | 314 | 2,567 | 15,415 | 34 | 1 | 0 | |
|
Overview
Language code | sr | |
---|---|---|
Aliased language codes | scc, sr_cs, rs, srp | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,224 | 10,750 | 65,941 | |||
Translated | 74% | 910 | 76% | 8,183 | 76% | 50,526 |
Needs editing | 1% | 7 | 1% | 168 | 1% | 1,138 |
Failing checks | 2% | 34 | 9% | 1,033 | 9% | 6,310 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Not translated strings | 25% | 307 | 22% | 2,399 | 21% | 14,277 |
Quick numbers
10,750
Hosted words
1,224
Hosted strings
74%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
-2%
Translated
—
+100%
Contributors
—