Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
phyphox
|
38% | 750 | 8,174 | 50,200 | 102 | 2 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,224 | 10,750 | 65,941 | |||
Translated | 38% | 474 | 23% | 2,576 | 23% | 15,741 |
Needs editing | 1% | 3 | 1% | 18 | 1% | 110 |
Failing checks | 8% | 102 | 9% | 976 | 9% | 5,976 |
Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 17 |
Not translated strings | 61% | 747 | 75% | 8,156 | 75% | 50,090 |
Quick numbers
10,750
Hosted words
1,224
Hosted strings
38%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
-1%
Translated
—
+100%
Contributors
—