| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
phyphox
|
38% | 751 | 8,175 | 50,204 | 748 | 118 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | sl | |
|---|---|---|
| Aliased language codes | sl_sl, slv | |
| Text direction | Left to right | |
| Number of speakers | 1,967,012 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Other/one/two/few | |
| Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 |
| Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 | |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
| Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,225 | 10,751 | 65,945 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 470 | 19% | 2,064 | 18% | 12,140 |
| Translated | 38% | 474 | 23% | 2,576 | 23% | 15,741 |
| Needs editing | 1% | 3 | 1% | 18 | 1% | 110 |
| Read-only | 1% | 4 | 4% | 512 | 5% | 3,601 |
| Failing checks | 9% | 118 | 14% | 1,510 | 14% | 9,376 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 17 |
| Untranslated strings | 61% | 748 | 75% | 8,157 | 75% | 50,094 |
Quick numbers
10,751
Hosted words
1,225
Hosted strings
38%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+38%
Translated
—
—
Contributors
—
None
New string added |
|
|
Resource update |
The "
experiments/sl.po" file was changed.
3 months ago
|
|
Resource update |
The "
app/src/main/res/values-sl/strings.xml" file was changed.
3 months ago
|
|
New strings to translate |
22 new strings to translate appeared to the translation.
6 months ago
|
|
Resource update |
The "
phyphox-iOS/phyphox/sl.lproj/Localizable.strings" file was changed.
6 months ago
|
|
Source string changed |
|
|
Source string changed |
|
|
New string to translate |
1 new string to translate appeared in the translation.
7 months ago
|
|
Resource update |
The "
phyphox-iOS/phyphox/sl.lproj/Localizable.strings" file was changed.
7 months ago
|
|
New strings to translate |
9 new strings to translate appeared to the translation.
7 months ago
|
None