| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
phyphox
|
36% | 829 | 8,887 | 54,619 | 824 | 124 | 2 | 0 | |
|
|
|||||||||
Overview
| Language code | sl | |
|---|---|---|
| Aliased language codes | sl_sl, slv | |
| Text direction | Left to right | |
| Number of speakers | 1,967,012 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | Other/one/two/few | |
| Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 |
| Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 | |
| Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
| Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,301 | 11,437 | 70,254 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 35% | 468 | 17% | 2,026 | 17% | 11,916 |
| Translated | 36% | 472 | 22% | 2,550 | 22% | 15,635 |
| Needs editing | 1% | 5 | 1% | 53 | 1% | 315 |
| Read-only | 1% | 4 | 4% | 524 | 5% | 3,719 |
| Failing checks | 9% | 124 | 13% | 1,501 | 13% | 9,308 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 17 |
| Untranslated strings | 63% | 824 | 77% | 8,834 | 77% | 54,304 |
Quick numbers
11,437
Hosted words
1,301
Hosted strings
36%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+5%
Hosted strings
+1%
−2%
Translated
−1%
+50%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
sStopwatch: Brightness