Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
phyphox
|
88% | 140 | 1,999 | 12,475 | 2 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,224 | 10,750 | 65,941 | |||
Translated | 88% | 1,084 | 81% | 8,751 | 81% | 53,466 |
Needs editing | 1% | 6 | 1% | 143 | 1% | 974 |
Failing checks | 1% | 2 | 1% | 4 | 1% | 18 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 10% | 134 | 17% | 1,856 | 17% | 11,501 |
Quick numbers
10,750
Hosted words
1,224
Hosted strings
88%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
-2%
Translated
—
+100%
Contributors
—