Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
phyphox
|
91% | 107 | 1,609 | 9,702 | 2 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,192 | 10,441 | 63,762 | |||
Translated | 91% | 1,085 | 84% | 8,832 | 84% | 54,060 |
Needs editing | 1% | 5 | 1% | 45 | 1% | 278 |
Failing checks | 1% | 2 | 1% | 4 | 1% | 18 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 8% | 102 | 14% | 1,564 | 14% | 9,424 |
Quick numbers
10,441
Hosted words
1,192
Hosted strings
91%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+4%
—
Hosted strings
+3%
—
Translated
-3%
-100%
Contributors
+50%