| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
phyphox
|
66% | 447 | 4,080 | 24,761 | 442 | 50 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
| Text direction | Left to right | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,324 | 11,765 | 72,241 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 65% | 873 | 60% | 7,161 | 60% | 43,761 |
| Translated | 66% | 877 | 65% | 7,685 | 65% | 47,480 |
| Needs editing | 1% | 5 | 2% | 274 | 2% | 1,825 |
| Read-only | 1% | 4 | 4% | 524 | 5% | 3,719 |
| Failing checks | 3% | 50 | 8% | 958 | 8% | 6,133 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 442 | 32% | 3,806 | 31% | 22,936 |
Quick numbers
11,683
Hosted words
1,320
Hosted strings
66%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+7%
Hosted words
—
+6%
Hosted strings
—
−5%
Translated
—
+100%
Contributors
—
|
New strings to translate |
2 new strings to translate appeared to the translation.
8 hours ago
|
|
Resource update |
The "
phyphox-iOS/phyphox/en.lproj/Localizable.strings" file was changed.
8 hours ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
New strings to translate |
2 new strings to translate appeared to the translation.
8 hours ago
|
|
Resource update |
The "
app/src/main/res/values/strings.xml" file was changed.
8 hours ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
New string to translate |
1 new string to translate appeared in the translation.
4 days ago
|
|
Resource update |
The "
phyphox-iOS/phyphox/en.lproj/InfoPlist.strings" file was changed.
4 days ago
|
None