Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
phyphox
|
32% | 812 | 5,681 | 34,039 | 7 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,211 | 10,713 | 65,720 | |||
Translated | 32% | 399 | 46% | 5,032 | 48% | 31,681 |
Needs editing | 1% | 10 | 1% | 157 | 1% | 988 |
Failing checks | 1% | 7 | 1% | 116 | 1% | 728 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 66% | 802 | 51% | 5,524 | 50% | 33,051 |
Quick numbers
10,713
Hosted words
1,211
Hosted strings
32%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
-1%
Translated
—
+100%
Contributors
—