Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
phyphox
|
33% | 780 | 5,372 | 31,860 | 7 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Plural: Default plural 6 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,179 | 10,404 | 63,541 | |||
Translated | 33% | 399 | 48% | 5,032 | 49% | 31,681 |
Needs editing | 1% | 10 | 1% | 157 | 1% | 988 |
Failing checks | 1% | 7 | 1% | 116 | 1% | 728 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 65% | 770 | 50% | 5,215 | 48% | 30,872 |
Quick numbers
10,404
Hosted words
1,179
Hosted strings
33%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+4%
—
Hosted strings
+3%
—
Translated
-1%
-100%
Contributors
+50%