Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,401 | 11,946 | 73,025 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 1,015 | 64% | 7,660 | 64% | 46,862 |
| Translated | 72% | 1,019 | 68% | 8,190 | 69% | 50,701 |
| Needs editing | 1% | 6 | 5% | 643 | 5% | 3,939 |
| Read-only | 1% | 4 | 4% | 530 | 5% | 3,839 |
| Failing checks | 1% | 22 | 4% | 594 | 4% | 3,527 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 376 | 26% | 3,113 | 25% | 18,385 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+72%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
10/15/2026
|
|
Changes committed |
Changes committed
10/15/2026
|
|
Changes committed |
Changes committed
10/15/2026
|
|
Changes committed |
Changes committed
10/15/2026
|
|
Translation added |
|
|
Propagated change |
|
|
Translation added |
|
|
Propagated change |
|
|
Translation added |
|
|
Translation added |
|