Other components
| Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
| Android | 0 | 0 | 0 | 42 | 0 | 0 | ||
|  | ||||||||
| App Stores | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | ||||||||
| experiments | 0 | 0 | 0 | 68 | 0 | 1 | ||
|  | ||||||||
| iOS | 0 | 0 | 0 | 175 | 0 | 0 | ||
|  | ||||||||
| iOS InfoPlist | 0 | 0 | 0 | 1 | 0 | 0 | ||
|  | ||||||||
| iOS Settings | 0 | 0 | 0 | 1 | 0 | 0 | ||
|  | ||||||||
Overview
| Project website | phyphox.org | 
|---|---|
| Translation process | 
 | 
| Translation license | GNU General Public License v3.0 or later | 
| Source code repository | local: | 
| Repository branch | main | 
| Weblate repository | https://translate.phyphox.org/git/phyphox/glossary/ | 
| Filemask | *.tbx | 
| Translation file | Not available | 
| Last change | None | 
| Last author | None | 
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6 | 7 | 51 | |||
| Translated | 100% | 6 | 100% | 7 | 100% | 51 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
| 6 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 6 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
 praveen
 praveen