| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
phyphox
|
72% | 335 | 3,015 | 18,218 | 326 | 56 | 1 | 0 | |
|
|
|||||||||
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por_pt, ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 249,463,918 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,225 | 10,751 | 65,945 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 886 | 67% | 7,224 | 66% | 44,126 |
| Translated | 72% | 890 | 71% | 7,736 | 72% | 47,727 |
| Needs editing | 1% | 9 | 2% | 275 | 2% | 1,849 |
| Read-only | 1% | 4 | 4% | 512 | 5% | 3,601 |
| Failing checks | 4% | 56 | 8% | 906 | 8% | 5,758 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
| Untranslated strings | 26% | 326 | 25% | 2,740 | 24% | 16,369 |
Quick numbers
Trends of last 30 days
None
New string added phyphox / phyphox — Portuguese |
|
|
Resource update |
The "
experiments/pt.po" file was changed.
3 months ago
|
|
Resource update phyphox / Android — Portuguese |
The "
app/src/main/res/values-pt/strings.xml" file was changed.
3 months ago
|
|
New strings to translate phyphox / iOS — Portuguese |
22 new strings to translate appeared to the translation.
6 months ago
|
|
Resource update phyphox / iOS — Portuguese |
The "
phyphox-iOS/phyphox/pt.lproj/Localizable.strings" file was changed.
6 months ago
|
|
Source string changed phyphox / Android — Portuguese |
|
|
Source string changed phyphox / Android — Portuguese |
|
|
New string to translate phyphox / iOS — Portuguese |
1 new string to translate appeared in the translation.
7 months ago
|
|
Resource update phyphox / iOS — Portuguese |
The "
phyphox-iOS/phyphox/pt.lproj/Localizable.strings" file was changed.
7 months ago
|
|
New strings to translate phyphox / Android — Portuguese |
9 new strings to translate appeared to the translation.
7 months ago
|
None