| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
phyphox
|
25% | 965 | 9,366 | 57,540 | 962 | 234 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,301 | 11,437 | 70,254 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 25% | 332 | 13% | 1,547 | 12% | 8,995 |
| Translated | 25% | 336 | 18% | 2,071 | 18% | 12,714 |
| Needs editing | 1% | 3 | 1% | 30 | 1% | 178 |
| Read-only | 1% | 4 | 4% | 524 | 5% | 3,719 |
| Failing checks | 17% | 234 | 16% | 1,915 | 16% | 11,806 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 73% | 962 | 81% | 9,336 | 81% | 57,362 |
Quick numbers
11,437
Hosted words
1,301
Hosted strings
25%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+5%
Hosted strings
+1%
−1%
Translated
—
+50%
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
sStopwatch: Brightness