Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
phyphox
|
52% | 579 | 7,845 | 48,649 | 26 | 1 | 0 | |
|
Overview
Language code | bn | |
---|---|---|
Aliased language codes | bd, ben | |
Text direction | Left to right | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,224 | 10,750 | 65,941 | |||
Translated | 52% | 645 | 27% | 2,905 | 26% | 17,292 |
Needs editing | 1% | 15 | 1% | 157 | 1% | 1,048 |
Failing checks | 2% | 26 | 1% | 210 | 2% | 1,407 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 32 |
Not translated strings | 46% | 564 | 71% | 7,688 | 72% | 47,601 |
Quick numbers
10,750
Hosted words
1,224
Hosted strings
52%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
-1%
Translated
—
+100%
Contributors
—