| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
|
English
|
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Bengali GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified Han script) GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional Han script) GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| French GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| German GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Gujarati GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi GPL-3.0 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian (Latin script) GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovenian GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamil GPL-3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese GPL-3.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | phyphox.org |
|---|---|
| Translation process |
|
| Translation license | GNU General Public License v3.0 or later |
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://translate.phyphox.org/git/phyphox/glossary/
|
| File mask | *.tbx |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 81 | 89 | 562 | |||
| Source | 23 | 27 | 211 | |||
| Translated | 56% | 46 | 60% | 54 | 75% | 422 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 2 | 2% | 2 | 2% | 16 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 43% | 35 | 39% | 35 | 24% | 140 |
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|
|
New string added |
|