| Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|
|
English
|
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Arabic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Azerbaijani GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Bengali GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Chinese (Traditional) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Croatian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Georgian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Greek GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Gujarati GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Hindi GPL-3.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Italian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Korean GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Persian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Polish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Portuguese (Portugal) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Serbian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Serbian (latin) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Tamil GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
Please sign in to see the alerts.
Overview
| Project website | phyphox.org |
|---|---|
| Translation process |
|
| Translation license | GNU General Public License v3.0 or later |
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://translate.phyphox.org/git/phyphox/glossary/
|
| Filemask | *.tbx |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12 | 14 | 102 | |||
| Source | 6 | 7 | 51 | |||
| Translated | 100% | 12 | 100% | 14 | 100% | 102 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None