Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 18 | 0 | 18 | 18 |
Danish | 78 | 0 | 78 | 78 |
German | 1 | 0 | 1 | 1 |
Spanish | 8 | 0 | 8 | 8 |
Persian | 33 | 0 | 33 | 33 |
French | 18 | 0 | 18 | 18 |
Hindi | 1 | 1 | 0 | 0 |
Hungarian | 202 | 0 | 202 | 202 |
Indonesian | 102 | 0 | 102 | 102 |
Italian | 29 | 0 | 29 | 29 |
Japanese | 29 | 0 | 29 | 29 |
Dutch | 31 | 0 | 31 | 31 |
Polish | 30 | 0 | 30 | 30 |
Portuguese | 29 | 0 | 29 | 29 |
Portuguese (Brazil) | 29 | 0 | 29 | 29 |
Portuguese (Portugal) | 29 | 0 | 29 | 29 |
Slovenian | 90 | 0 | 90 | 90 |
Serbian | 18 | 0 | 18 | 18 |
Serbian (latin) | 29 | 0 | 29 | 29 |
Swedish | 19 | 0 | 19 | 19 |
Turkish | 18 | 0 | 18 | 18 |
Vietnamese | 1 | 1 | 0 | 0 |
Chinese (Simplified) | 29 | 0 | 29 | 29 |
Chinese (Traditional) | 18 | 0 | 18 | 18 |
Check details
Source and translation are identical