Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 4 | 0 | 4 | 4 |
Danish | 4 | 0 | 4 | 4 |
Greek | 1 | 0 | 1 | 0 |
Spanish | 4 | 0 | 4 | 4 |
Persian | 5 | 0 | 5 | 5 |
French | 1 | 0 | 1 | 0 |
Croatian | 1 | 0 | 1 | 0 |
Hungarian | 6 | 0 | 6 | 6 |
Indonesian | 3 | 0 | 3 | 3 |
Italian | 1 | 0 | 1 | 1 |
Japanese | 3 | 0 | 3 | 3 |
Dutch | 3 | 0 | 3 | 3 |
Polish | 3 | 0 | 3 | 3 |
Portuguese | 3 | 0 | 3 | 3 |
Portuguese (Brazil) | 3 | 0 | 3 | 3 |
Portuguese (Portugal) | 3 | 0 | 3 | 3 |
Slovenian | 4 | 0 | 4 | 4 |
Serbian | 3 | 0 | 3 | 3 |
Serbian (latin) | 3 | 0 | 3 | 3 |
Swedish | 3 | 0 | 3 | 3 |
Turkish | 3 | 0 | 3 | 3 |
Chinese (Simplified) | 3 | 0 | 3 | 3 |
Chinese (Traditional) | 3 | 0 | 3 | 3 |
Check details
This string has more than one translation in this project or is not translated in some components.