| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatching line breaks | 68 | 7 | 61 | 30 |
| Mismatched full stop | 185 | 13 | 172 | 119 |
| Double space | 45 | 1 | 44 | 42 |
| Unchanged translation | 904 | 30 | 874 | 873 |
| Consecutive duplicated words | 21 | 10 | 11 | 10 |
| Mismatched colon | 3 | 2 | 1 | 1 |
| Mismatched question mark | 3 | 1 | 2 | 2 |
| Mismatched ellipsis | 2 | 0 | 2 | 2 |
| Multiple failing checks | 242 | 55 | 187 | 187 |
| Punctuation spacing | 1 | 0 | 1 | 1 |
| Inconsistent | 144 | 0 | 144 | 72 |
| Has been translated | 742 | 0 | 742 | 0 |
| Long untranslated | 113 | 0 | 113 | 113 |
| Trailing newline | 27 | 0 | 27 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.