| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatching line breaks | 57 | 7 | 50 | 42 |
| Mismatched full stop | 159 | 11 | 148 | 119 |
| Double space | 45 | 1 | 44 | 43 |
| Unchanged translation | 895 | 26 | 869 | 868 |
| Consecutive duplicated words | 18 | 8 | 10 | 10 |
| Mismatched colon | 3 | 2 | 1 | 1 |
| Mismatched question mark | 2 | 0 | 2 | 2 |
| Mismatched ellipsis | 2 | 0 | 2 | 2 |
| Multiple failing checks | 225 | 54 | 171 | 171 |
| Punctuation spacing | 2 | 0 | 2 | 2 |
| Inconsistent | 148 | 0 | 148 | 74 |
| Has been translated | 481 | 0 | 481 | 0 |
| Long untranslated | 121 | 0 | 121 | 121 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.