| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatching line breaks | 68 | 8 | 60 | 51 |
| Mismatched full stop | 185 | 16 | 169 | 141 |
| Double space | 43 | 1 | 42 | 41 |
| Unchanged translation | 906 | 43 | 863 | 863 |
| Consecutive duplicated words | 21 | 10 | 11 | 11 |
| Mismatched colon | 3 | 2 | 1 | 1 |
| Mismatched question mark | 3 | 1 | 2 | 2 |
| Mismatched ellipsis | 2 | 0 | 2 | 2 |
| Multiple failing checks | 243 | 55 | 188 | 188 |
| Inconsistent | 142 | 0 | 142 | 71 |
| Has been translated | 710 | 0 | 710 | 0 |
| Long untranslated | 112 | 0 | 112 | 112 |
| Trailing newline | 27 | 0 | 27 | 26 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.