Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatching line breaks | 59 | 4 | 55 | 45 |
Mismatched full stop | 153 | 3 | 150 | 121 |
Double space | 45 | 1 | 44 | 43 |
Unchanged translation | 965 | 18 | 947 | 946 |
Consecutive duplicated words | 14 | 6 | 8 | 8 |
Mismatched colon | 2 | 0 | 2 | 2 |
Mismatched question mark | 2 | 0 | 2 | 2 |
Mismatched ellipsis | 2 | 0 | 2 | 2 |
Multiple failing checks | 200 | 56 | 144 | 144 |
Punctuation spacing | 2 | 0 | 2 | 2 |
Inconsistent | 142 | 0 | 142 | 71 |
Long untranslated | 71 | 0 | 71 | 71 |
Has been translated | 24 | 0 | 24 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.