| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Mismatching line breaks | 59 | 4 | 55 | 44 |
| Mismatched full stop | 154 | 5 | 149 | 120 |
| Double space | 45 | 1 | 44 | 42 |
| Unchanged translation | 960 | 20 | 940 | 939 |
| Consecutive duplicated words | 14 | 6 | 8 | 8 |
| Mismatched colon | 2 | 0 | 2 | 2 |
| Mismatched question mark | 2 | 0 | 2 | 2 |
| Mismatched ellipsis | 2 | 0 | 2 | 2 |
| Multiple failing checks | 204 | 56 | 148 | 148 |
| Punctuation spacing | 2 | 0 | 2 | 2 |
| Inconsistent | 140 | 0 | 140 | 70 |
| Long untranslated | 146 | 0 | 146 | 146 |
| Has been translated | 30 | 2 | 28 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.